Jimny History
"Jeep + Mini + Tiny" Jimny has maintained the consistent concept of a small, full-scale SUV. More than 50 years ago, Hope Motor Company had introduced a small off-road vehicle called the HopeStar ON360, but the vehicle barely sold and was discontinued. However, as the director of SUZUKI, Mr. Suzuki Osamu overcame strong opposition from within the company and bought the sales rights for this car. He made some improvements and sold it as the Jimny in 1970. This is the first generation SUZUKI Jimny LJ10. We don't think there is any need to go into the details of the vehicle's subsequent success around the world. Jimny is popular for professional use such as forestry, hunting, and mountain ranger, and also for post office and police vehicles in remote areas. As well, it is for outdoor enthusiasts, competitions, and even everyday driving in the city.
Please refer to this page when deciding the conformity of parts. This page is researched and created by Compass Auto Japan. We will not be responsible for any incorrect information.
4th generation
Swipe horizontally to compare models →
| Item | ![]() |
![]() |
![]() |
|---|---|---|---|
| Model | JC74 | JB74 | JB64 |
| Year | 2025 - present | 2018 - present | 2018 - present |
| International name | Jimny, XL | Jimny | - |
| Japanese name | Jimny Nomade | Jimny Sierra | Jimny |
| Engine | 1460cc, I4 (K15B) | 1460cc, I4 (K15B) | 658cc, I3 turbo (R06A) |
| Power | 75kW (102PS), 130Nm (13.3kgm) | 75kW (102PS), 130Nm (13.3kgm) | 47kW (64PS), 96Nm (9.8kgm) |
| Suspension | coil spring | coil spring | coil spring |
3rd generation
Swipe horizontally to compare models →
| Item | ![]() |
![]() |
![]() |
|---|---|---|---|
| Model | JB43 | JB33 | JB23 |
| Year | 2000-2018 | 1998 - 2000 | 1998 - 2018 |
| International name | Jimny, Sierra | Jimny, Sierra | - |
| Japanese name | Jimny Sierra | Jimny Wide | Jimny |
| Engine | 1328cc, I4 (M13A) | 1298cc, I4 (G13B) | 658cc, I3 turbo (K6A) |
| Power | 66kW (88PS), 118Nm (12.0kgm) | 62kW (85PS), 111Nm (11.3kgm) | 47kW (64PS), 106Nm (10.8kgm) |
| Suspension | coil spring | coil spring | coil spring |
2nd generation – 4th era
Swipe horizontally to compare models →
| Item | ![]() |
![]() |
![]() |
|---|---|---|---|
| Model | JB32 | JA22 | JA12 |
| Year | 1995 - 1998 | 1995 - 1998 | 1995 - 1998 |
| International name | Sierra, Caribian, SJ80 | - | - |
| Japanese name | Jimny Sierra | Jimny | Jimny |
| Engine | 1298cc, I4 (G13B) | 657cc, I3 turbo (K6A) | 657cc, I3 turbo (F6A) |
| Power | 63kW (85PS), 106Nm (10.8kgm) | 47kW (64PS), 103Nm (10.5kgm) | 47kW (64PS), 98Nm (10.0kgm) |
| Suspension | coil spring | coil spring | coil spring |
2nd generation – 3rd era
Swipe horizontally to compare models →
| Item | ![]() |
![]() |
|---|---|---|
| Model | JB31 | JA11 |
| Year | 1993 - 1995 | 1990 - 1995 |
| International name | Sierra, Caribian, | - |
| Japanese name | Jimny Sierra | Jimny |
| Engine | 1298cc, I4 (G13B) | 657cc, I3 turbo (F6A) |
| Power | 51kW (70PS), 102Nm (10.4kgm) | 40-47kW (55-64PS), 85-98Nm (8.7-10.0kgm) |
| Suspension | leaf spring | leaf spring |
2nd generation – 2nd era
Swipe horizontally to compare models →
| Item | ![]() |
![]() |
|---|---|---|
| Model | JA51 | JA71 |
| Year | 1984 - 1988 | 1986 - 1990 |
| International name | SJ410/413, (Samurai), Katana, Fox, Sierra, Potohar, Santana, Caribian, Gypsy, Holden Drover, | - |
| Japanese name | Jimny 1300 | Jimny |
| Engine | 1324cc, I4 (G13A) | 543cc, I3 turbo (F5A) |
| Power | 46-51kW (63-70PS), 105Nm (10.7kgm) | 31-39kW (42-52PS), 58-71Nm (5.9-7.2kgm) |
| Suspension | leaf spring | leaf spring |
2nd generation – 1st era
Swipe horizontally to compare models →
| Item | ![]() |
![]() |
|---|---|---|
| Model | SJ40 | SJ30 |
| Year | 1982 - 1984 | 1981 - 1987 |
| International name | SJ410, Katana, Fox, Sierra, Potohar, Santana, Caribian, Gypsy, Stockman, Holden Drover | - |
| Japanese name | Jimny 1000 | Jimny |
| Engine | 970cc, I4 (F10A) | 539cc, 2-stroke, I3 (LJ50) |
| Power | 33-38kW (45-52PS), 80Nm (8.2kgm) | 21kW (28PS), 53Nm (5.4kgm) |
| Suspension | leaf spring | leaf spring |
1st generation – 3rd era
Swipe horizontally to compare models →
| Item | ![]() |
![]() |
|---|---|---|
| Model | SJ20 | SJ10 |
| Year | 1977 - 1982 | 1976 - 1981 |
| International name | Stockman, LJ80/81 | Eljot, LJ50/55 |
| Japanese name | Jimny 8 | Jimny 55 |
| Engine | 797cc, I4 (F8A) | 539cc, 2-stroke, I3 (LJ50) |
| Power | 30kW (41PS), 60Nm (6.1kgm) | 19-24kW (26-33PS), 52Nm (5.3kgm) |
| Suspension | leaf spring | leaf spring |
1st generation / HOPESTAR
Swipe horizontally to compare models →
| Item | 1st generation – 2nd era | 1st generation – 1st era | HOPESTAR |
|---|---|---|---|
| Item | ![]() |
![]() |
![]() |
| Model | LJ20 | LJ10 | ON360 |
| Year | 1972 - 1976 | 1970 - 1972 | 1967-1968 |
| International name | Brute | - | - |
| Japanese name | Jimny | Jimny | HOPESTAR ON 4WD |
| Engine | 359cc, 2-stroke, I2 (L50) | 359cc, 2-stroke, air-cooled, I2 (FB) | 359cc, 2-stroke, air-cooled, I2 (ME24) |
| Power | 21kW (28PS), 37Nm (3.8kgm) | 18-20kW (25-27PS), 33Nm (3.4kgm) | 15kW (21PS), 31Nm (3.2kgm) |
| Suspension | leaf spring | leaf spring | leaf spring |



















